Levenshtein transition table
CANDIDATES | понякога poniakoga BLG 🇧🇬 | nekada nekada CRO 🇭🇷 | někdy nьekdy CZE 🇨🇿 | niekiedy niekiedy POL 🇵🇱 | иногда inogda RUS 🇷🇺 | niekedy niekedy SLK 🇸🇰 | некада nekada SRB 🇷🇸 | іноді inodi UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
niekedy | 6 | 3 ÷ 2 | 1.5 | 1 | 5 | 0 | 3 ÷ 2 | 4.5 | 21.0 | 0.0 |
nьekdy | 6.5 | 3 ÷ 2 | 0 | 2.5 | 5 | 1.5 | 3 ÷ 2 | 4.0 | 22.5 | -1.5 |
nekada | 6 | 0 ÷ 2 | 3 | 4 | 4 | 3 | 0 ÷ 2 | 5 | 25.0 | -4.0 |
niekiedy | 7 | 4 ÷ 2 | 2.5 | 0 | 6 | 1 | 4 ÷ 2 | 5.5 | 26.0 | -5.0 |
inogda | 6 | 4 ÷ 2 | 5 | 6 | 0 | 5 | 4 ÷ 2 | 2 | 28.0 | -7.0 |
inodi | 7 | 5 ÷ 2 | 4.0 | 5.5 | 2 | 4.5 | 5 ÷ 2 | 0 | 28.0 | -7.0 |
poniakoga | 0 | 6 ÷ 2 | 6.5 | 7 | 6 | 6 | 6 ÷ 2 | 7 | 38.5 | -17.5 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Levenshtein Distance • Pravopis • Home
slovanto.eu